Introduction
Union Bank of India has just released its much‑awaited Apprentice Recruitment 2026 notification. A total of 1,865 apprentice posts across all states are now open for fresh graduates. The online application window opens on 29 April 2026 and closes on 19 April 2026. Shortlisted candidates will face a Computer‑Based Test (CBT) followed by a State‑wise Language Proficiency Test. With attractive stipends ranging from ₹15,000 to ₹20,000 per month, this is a golden chance to start a banking career under a structured apprenticeship programme.
Recruitment / Exam Overview
| Feature | Details |
|---|---|
| Department/Board | Union Bank of India |
| Post Name | Apprentice (Banking) |
| Exam Name | Union Bank Apprentice 2026 |
| Total Vacancy | 1,865 |
| Category | New Recruitment |
| Application Mode | Online |
| State | All India (State‑wise allocation) |
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 29 April 2026 |
| Last Date to Apply | 19 April 2026 |
| Exam Date | May/June 2026 (tentative) |
| Admit Card Release | Details to be updated soon |
| Result / Answer Key Date | Details to be updated soon |
Application Fee Details
| Category | Fee |
|---|---|
| General / OBC / EWS | Details to be updated soon |
| SC / ST / PH | Details to be updated soon |
| Payment Mode | Online (via net banking / credit‑card) |
The bank has not disclosed the fee structure yet. Candidates should keep an eye on the official notification for updates.
Vacancy & Eligibility Criteria
Age Limit
- Candidates must be 20 years to 28 years as of the application date. Age relaxation applies as per government rules for reserved categories.
Educational Qualification
- Graduate degree in any discipline from a university/college recognized by the Government of India, AICTE, or UGC.
Nationality
- Indian citizen or a subject of Nepal, Bhutan, a Tibetan refugee (arrived before 01 Jan 1962), or a person of Indian origin from specified countries with a valid eligibility certificate from the Government of India.
Vacancy Breakdown (State‑wise)
| State/UT | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands | 1 | 0 | 0 | 0 | 0 | 1 |
| Andhra Pradesh | 123 | 48 | 21 | 81 | 30 | 303 |
| Assam | 15 | 2 | 3 | 7 | 2 | 29 |
| Bihar | 29 | 9 | 0 | 16 | 6 | 60 |
| Chandigarh | 4 | 1 | 0 | 1 | 0 | 6 |
| Chhattisgarh | 12 | 3 | 7 | 1 | 2 | 25 |
| Dadra & Nagar Haveli | 1 | 0 | 0 | 0 | 0 | 1 |
| Daman & Diu | 1 | 0 | 0 | 0 | 0 | 1 |
| Goa | 5 | 0 | 0 | 0 | 0 | 5 |
| Gujarat | 26 | 4 | 8 | 15 | 5 | 58 |
| Haryana | 14 | 5 | 0 | 8 | 3 | 30 |
| Himachal Pradesh | 2 | 0 | 0 | 0 | 0 | 2 |
| Jammu & Kashmir | 2 | 0 | 0 | 0 | 0 | 2 |
| Jharkhand | 15 | 4 | 8 | 4 | 3 | 34 |
| Karnataka | 54 | 20 | 9 | 35 | 13 | 131 |
| Kerala | 23 | 3 | 0 | 10 | 3 | 39 |
| Ladakh | 1 | 0 | 0 | 0 | 0 | 1 |
| Lakshadweep | 1 | 0 | 0 | 0 | 0 | 1 |
| Madhya Pradesh | 48 | 17 | 23 | 17 | 11 | 116 |
| Maharashtra | 89 | 19 | 17 | 52 | 19 | 196 |
| Meghalaya | 1 | 0 | 0 | 0 | 0 | 1 |
| Nagaland | 1 | 0 | 0 | 0 | 0 | 1 |
| Delhi | 22 | 7 | 3 | 12 | 4 | 48 |
| Odisha | 26 | 9 | 12 | 6 | 5 | 58 |
| Puducherry | 1 | 0 | 0 | 0 | 0 | 1 |
| Punjab | 9 | 6 | 0 | 4 | 2 | 21 |
| Rajasthan | 14 | 5 | 4 | 6 | 3 | 32 |
| Sikkim | 2 | 0 | 0 | 0 | 0 | 2 |
| Tamil Nadu | 43 | 18 | 0 | 25 | 9 | 95 |
| Telangana | 67 | 26 | 11 | 44 | 16 | 164 |
| Tripura | 1 | 0 | 0 | 0 | 0 | 1 |
| Uttar Pradesh | 139 | 70 | 3 | 90 | 33 | 335 |
| Uttarakhand | 7 | 1 | 0 | 1 | 1 | 10 |
| West Bengal | 25 | 12 | 2 | 12 | 5 | 56 |
| Grand Total | 823 | 289 | 131 | 447 | 175 | 1,865 |
Exam Pattern & Syllabus
| Section | No. of Questions | Marks |
|---|---|---|
| General / Financial Awareness | 20 | 20 |
| General English | 20 | 20 |
| Quantitative & Reasoning Aptitude | 20 | 20 |
| Computer / Subject Knowledge | 20 | 20 |
| Union Bank of India Products & Services | 20 | 20 |
| Total | 100 | 100 |
- Mode: Online, Computer‑Based Test (CBT)
- Scoring: 1 mark per correct answer, no negative marking.
Language Proficiency Test (LPT)
Candidates who clear the CBT will be called for an LPT in the official language of their posting state. Proof of proficiency (10th/12th mark sheet) is required.
| State/UT | Language(s) |
|---|---|
| Andhra Pradesh | Telugu |
| Gujarat | Gujarati |
| Karnataka | Kannada |
| Kerala | Malayalam |
| Maharashtra | Marathi |
| Tamil Nadu | Tamil |
| … | … (Refer to full list in notification) |
Stipend Structure
| Posting Category | Monthly Stipend |
|---|---|
| Rural / Semi‑Urban | ₹15,000 |
| Urban | ₹18,000 |
| Metro | ₹20,000 |
The stipend is credited after successful completion of the apprenticeship period and varies with the location of posting.
How to Apply Online?
- Visit the official portal – unionbankofindia.bank.in.
- Click on “Recruitment” or “Latest Notifications” from the homepage.
- Open the link titled “Union Bank Apprentice Recruitment 2026 – Apply Online”.
- Register with your mobile number, email, and create a password.
- Fill in personal details (name, DOB, gender, address, etc.) and upload the required documents (see table below).
- Enter your NATS (National Aptitude Test in Banking) details if applicable.
- Pay the application fee (once announced) through net banking, credit/debit card, or UPI.
- Preview all entries, confirm accuracy, and submit the application.
- Download and print the confirmation receipt for future reference.
Documents Required (Maximum 1 MB each)
| Document | Format | Size Limit |
|---|---|---|
| Aadhaar Card (Front & Back) | JPEG | < 1 MB |
| Passport‑size Photograph | JPEG | < 1 MB |
| Qualifying Marksheet / Degree / Provisional Certificate | < 1 MB | |
| Caste Certificate (if applicable) | < 1 MB | |
| PwBD Certificate (if applicable) | < 1 MB | |
| PAN Card | JPEG | < 1 MB |
| APAAR ID Card | JPEG | < 1 MB |
Ensure that the file names are clear (e.g., Aadhaar_Front.jpg).
Important Links
| Link Name | Direct Link |
|---|---|
| Apply Online | [Active Soon] |
| Download Notification (PDF) | [Link to PDF] |
| Official Website | https://unionbankofindia.bank.in |
| Join WhatsApp Group | Join Now |
| Join Telegram Channel | Join Now |
| Current Affairs Quiz | Join Now |
Conclusion
Union Bank’s Apprentice 2026 drive offers 1,865 fresh‑graduate positions with attractive stipends and on‑the‑job training. Candidates must act quickly—applications close on 19 April 2026. Verify all details in the official notification before submitting to avoid any errors.
Date
Application Start: 29 April 2026 | Application End: 19 April 2026
Who can apply for the Union Bank Apprentice 2026?
Any Indian citizen (or eligible subjects from Nepal, Bhutan, Tibetan refugees, or Indian origin from specified countries) who holds a graduate degree and is aged between 20‑28 years can apply.
What is the selection process after the online application?
Shortlisted candidates will first appear for a Computer‑Based Test (100 MCQs). Those who clear the CBT will be invited to a State‑wise Language Proficiency Test (LPT) before final merit ranking.
How is the stipend determined for apprentices?
Stipends depend on the posting location: ₹15,000 for Rural/Semi‑Urban, ₹18,000 for Urban, and ₹20,000 for Metro areas.
Is there any reservation or relaxation in age for reserved categories?
Yes. Age relaxation follows government norms for SC, ST, OBC, EWS, and PwBD candidates as mentioned in the official notification.
When will the admit card be released?
The exact admit‑card release date is yet to be announced. Candidates should monitor the official website for updates.
